Audi TT Mk2 (8J) Workshop Manuals¶
Downloaded PDFs of factory workshop manuals, originally sourced from the TTForum Document Depository.
Disclaimer: These documents are for reference only. Always consult your local Audi Service Center or a qualified mechanic when in doubt.
General References¶
| Document | Size | Link |
|---|---|---|
| Audi TT Quick Reference Specification Book | 3.9 MB | Local PDF |
| Fluid Capacity Tables | 337.7 KB | Local PDF |
| Diagnostics Tool User Guide | 929.4 KB | Local PDF |
| Vehicle Diagnosis VAS | 5.9 MB | Local PDF |
| Vehicle Self-Diagnosis Operating Manual | 9.2 MB | Local PDF |
| Generic Scan Tool | 1.8 MB | Local PDF |
| Workshop Tools and Special Equipment | 43.6 KB | Local PDF |
| 2011 - Oil Level and Oil Consumption Procedures | 190.0 KB | Local PDF |
Body and Exterior¶
| Document | Size | Link |
|---|---|---|
| Body Repairs - A008JK10120 | 9.7 MB | Local PDF |
| General Body Repair - D3E8008F902 | 1.8 MB | Local PDF |
| General Body Repair - RG 50 51 53 - D3E80062A0B | 8.1 MB | Local PDF |
| General Body Repairs, Interior - RG 68 69 70 72 74 - D3E80079BA4 | 15.8 MB | Local PDF |
| General Body Repairs, Interior - RG 68 69 70 72 74 - A005TT00420 | 15.5 MB | Local PDF |
| Exterior Workshop Manual - D3E8006F7B3 | 10.2 MB | Local PDF |
Convertible Top¶
| Document | Size | Link |
|---|---|---|
| General Body Repairs, Exterior (Convertible Top) - RG 50 55 57 61 63 64 66 - A005TT00220 | 10.0 MB | Local PDF |
Brakes and Suspension¶
| Document | Size | Link |
|---|---|---|
| Brake System - RG 45 46 47 - D3E8006C71C | 2.7 MB | Local PDF |
| Suspension, Wheels and Steering - D3E80075730 | 7.4 MB | Local PDF |
| Wheel and Tire Guide - D3E80023161 | 2.8 MB | Local PDF |
Drivetrain¶
Rear Final Drive and Haldex¶
| Document | Size | Link |
|---|---|---|
| Rear Final Drive and Haldex - RG 39 - D3E80023195 | 2.8 MB | Local PDF |
Transmissions¶
| Document | Size | Link |
|---|---|---|
| Transmission, Automatic 6-speed - A005TT01520 | 4.5 MB | Local PDF |
| Transmission, Automatic 7-speed - D3E8031CB49 | 5.1 MB | Local PDF |
| Transmission, Manual - D3E803BEFCD | 5.2 MB | Local PDF |
| Transmission, Manual Version 2 - D3E8007A75E | 8.5 MB | Local PDF |
| Direct Shift Gearbox 02E - Front Wheel Drive (2006) | 2.8 MB | Local PDF |
Electrical¶
| Document | Size | Link |
|---|---|---|
| Electrical Equipment General Information - RG 27 92 94 96 97 - D3E8007DE6D | 1.9 MB | Local PDF |
| Electrical System - RG 27 90 93 94 96 97 - A005TT01320 | 5.7 MB | Local PDF |
| Fuse Panels and Assignments - A005TT200801 | 1.5 MB | Local PDF |
| Audi TT (8J) Fuse and Relay Locations | 3.9 MB | Local PDF |
| Retrofitting Jump Start Terminal - A005TT01720 | 794.4 KB | Local PDF |
Wiring Diagrams¶
| Document | Size | Link |
|---|---|---|
| Wiring Diagrams and Component Locations - XXX5TT20021 | 1.6 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 1 | 17.7 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 2 | 15.6 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 3 | 15.2 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 4 | 18.1 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 5 | 16.5 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 6 | 14.5 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 7 | 17.1 MB | Local PDF |
| Wiring Diagrams and Component Locations - A005TT20021 - Part 8 | 6.7 MB | Local PDF |
| Audi TTRS 2013 Wiring Diagrams | 2.1 MB | Local PDF |
Communications¶
| Document | Size | Link |
|---|---|---|
| Communications - RG 91 - D3E8006B7D9 | 1.5 MB | Local PDF |
| Communications - RG91 - A005TT01420 (2010) | 2.6 MB | Local PDF |
| Radio Communications - A005A602820 | 468.3 KB | Local PDF |
Engine¶
1.8L TFSI / 2.0L TFSI (EA113, EA888)¶
| Document | Size | Link |
|---|---|---|
| Engine BWA - 2.0 FSI Timing Belt Installation - Not OEM | 2.7 MB | Local PDF |
| Engine BWA, BPY - 2.0 ltr, 4-Valve, Turbo - A005TT00520 | 6.1 MB | Local PDF |
| Engine CCT, CCZ, CDA, CES, CET - 1.8 ltr and 2.0 ltr, 4-Valve, Turbo - A005TT02420 | 10.3 MB | Local PDF |
| Engine CDLA, CDLB, CDMA - 2.0 ltr, 4-Valve, Turbo TTS - A005TT01820 | 7.8 MB | Local PDF |
| Engine CFGB - 2.0 ltr, 4-Valve Common Rail, Gen II - D3E8029FA9E | 9.4 MB | Local PDF |
2.5L TFSI (TTRS)¶
| Document | Size | Link |
|---|---|---|
| Engine CEPA - 2.5 ltr, 4-Valve Turbo - D3E8020278E | 9.5 MB | Local PDF |
| Engine CEPB Mechanical - D3E803BC234 | 7.7 MB | Local PDF |
| Fuel Injection and Ignition - 2.5ltr CEPB - D3E803BD9D8 | 2.5 MB | Local PDF |
3.2L VR6 (BUB, CBRA)¶
| Document | Size | Link |
|---|---|---|
| Engine BUB 3.2 ltr Partial Workshop Manual | 4.8 MB | Local PDF |
| Engine BUB, CBRA - 3.2 ltr, 4-Valve - A005TT01120 | 8.0 MB | Local PDF |
| Engine BUB, CBRA - A3 2009 Engine | 18.7 MB | Local PDF |
| Fuel Injection BUB, CBRA - 3.2 ltr, 4-Valve - A005TT00820 | 2.1 MB | Local PDF |
TDI Diesel¶
| Document | Size | Link |
|---|---|---|
| Engine CBBB - TDI 2.0 ltr. 4-Valve Common Rail - A005TT02220 | 8.9 MB | Local PDF |
| Fuel Injection TDI and Glow Plug System, CFG - D3E8029B417 | 3.2 MB | Local PDF |
| Fuel Injection TDI and Glow Plug System, CBB - A005TT02020 | 2.6 MB | Local PDF |
| Fuel Supply System, Diesel Engines CBB, CFG - A005TT02320 | 1.5 MB | Local PDF |
Fuel System¶
| Document | Size | Link |
|---|---|---|
| Fuel Supply System - D3E8006A689 | 2.6 MB | Local PDF |
| Fuel Supply System, Petrol (multi-engine) - A005TT... | 3.4 MB | Local PDF |
| Fuel Injection BWA, BPY, CDLA, CDLB, CDM - 2.0 ltr, 4-Valve Turbo - A005TT00720 | 2.5 MB | Local PDF |
| Fuel Injection CDA, CCZ, CCT, CES, CET - 1.8ltr and 2.0 ltr, 4-Valve Turbo (Timing Chain) | 3.0 MB | Local PDF |
HVAC¶
| Document | Size | Link |
|---|---|---|
| HVAC, Heating Ventilation and Air Conditioning - RG 80 87 - D3E80068107 | 3.3 MB | Local PDF |
| HVAC, Refrigerant R134a Servicing - D3E80064E3D | 1.8 MB | Local PDF |
Maintenance¶
| Document | Size | Link |
|---|---|---|
| Maintenance Intervals - RG 03 - D3E8026E703 | 757.3 KB | Local PDF |
| Maintenance Procedures - RG 03 - D3E8026E6A3 | 1.9 MB | Local PDF |
Source¶
All documents originally sourced from TTForum.co.uk - Audi TT Mk2 (8J) Document Depository.